TDP Kubernetes 3.0.0
This page lists all features and components available in the initial release of the TDP Kubernetes 3.0.0 edition:
New Edition
TDP Kubernetes is a new edition introduced in TDP 3.0, offering cloud-native deployment via Helm Charts and ArgoCD on Kubernetes 1.27+ clusters.
New Components and Features
All components below are new in this edition. Each component is packaged as an independent Helm Chart and managed via ArgoCD.
| Component | Version | Helm Chart | Chart Version |
|---|---|---|---|
| Apache Airflow | 3.0.2 | tdp-airflow | 3.0.0 |
| ArgoCD | 3.2.5 | tdp-argo | 3.0.0 |
| ClickHouse | 25.8.11.66 | tdp-clickhouse | 3.0.0 |
| CloudBeaver | 25.3.0 | tdp-cloudbeaver | 3.0.0 |
| CRDs Bundle | 3.0.0 | tdp-crds | 3.0.0 |
| Delta Lake | 4.0.0 | tdp-deltalake | 3.0.0 |
| Hive Metastore | 4.0.0 | tdp-hive-metastore | 3.0.0 |
| Apache Iceberg | 1.4.2 | tdp-iceberg | 3.0.0 |
| JupyterHub | 4.5.6 | tdp-jupyter | 3.0.0 |
| Apache Kafka | 4.1.0 | tdp-kafka | 3.0.0 |
| Apache NiFi | 1.28.0 | tdp-nifi | 3.0.0 |
| OpenMetadata | 1.12.4 | tdp-openmetadata | 3.0.0 |
| Apache Ozone | 2.0.0 | tdp-ozone | 3.0.0 |
| PostgreSQL | 17.5.0 | tdp-postgresql | 3.0.0 |
| Apache Ranger | 2.7.0 | tdp-ranger | 3.0.0 |
| Apache Spark | 4.0.0 | tdp-spark | 3.0.0 |
| Apache Superset | 5.0.0 | tdp-superset | 3.0.0 |
| Trino | 478 | tdp-trino | 3.0.0 |
Components Exclusive to TDP Kubernetes
The following components are available exclusively in the Kubernetes edition:
- ClickHouse — High-performance columnar OLAP database
- CloudBeaver — Web-based database administration tool
Edition Highlights
- Helm Charts for packaging and installing components
- ArgoCD for GitOps and continuous delivery
- OCI Registry:
registry.tecnisys.com.br - Kubernetes 1.27+