TDP Kubernetes Components
Official Version Matrix of the components available in the TDP Kubernetes edition 3.0.1:
| Component | Component Version | Helm Chart | Chart Version | Orchestrator | Version |
|---|---|---|---|---|---|
| Apache Airflow | 3.0.2 | tdp-airflow | 3.0.1 | Kubernetes | 1.32+ |
| Apache Airflow | 3.0.2 | tdp-airflow | 3.0.1 | Red Hat OpenShift | 4.19+ |
| Apache Airflow | 3.0.2 | tdp-airflow | 3.0.1 | Rancher Manager | 2.10.x+ |
| ArgoCD | 3.2.5 | tdp-argo | 3.0.1 | Kubernetes | 1.32+ |
| ArgoCD | 3.2.5 | tdp-argo | 3.0.1 | Red Hat OpenShift | 4.19+ |
| ArgoCD | 3.2.5 | tdp-argo | 3.0.1 | Rancher Manager | 2.10.x+ |
| ClickHouse | 25.8.11.66 | tdp-clickhouse | 3.0.1 | Kubernetes | 1.32+ |
| ClickHouse | 25.8.11.66 | tdp-clickhouse | 3.0.1 | Red Hat OpenShift | 4.19+ |
| ClickHouse | 25.8.11.66 | tdp-clickhouse | 3.0.1 | Rancher Manager | 2.10.x+ |
| CloudBeaver | 25.3.0 | tdp-cloudbeaver | 3.0.1 | Kubernetes | 1.32+ |
| CloudBeaver | 25.3.0 | tdp-cloudbeaver | 3.0.1 | Red Hat OpenShift | 4.19+ |
| CloudBeaver | 25.3.0 | tdp-cloudbeaver | 3.0.1 | Rancher Manager | 2.10.x+ |
| CRDs Bundle | 3.0.1 | tdp-crds | 3.0.1 | Kubernetes | 1.32+ |
| CRDs Bundle | 3.0.1 | tdp-crds | 3.0.1 | Red Hat OpenShift | 4.19+ |
| CRDs Bundle | 3.0.1 | tdp-crds | 3.0.1 | Rancher Manager | 2.10.x+ |
| Delta Lake | 4.0.1 | tdp-deltalake | 3.0.1 | Kubernetes | 1.32+ |
| Delta Lake | 4.0.1 | tdp-deltalake | 3.0.1 | Red Hat OpenShift | 4.19+ |
| Delta Lake | 4.0.1 | tdp-deltalake | 3.0.1 | Rancher Manager | 2.10.x+ |
| Hive Metastore | 4.0.0 | tdp-hive-metastore | 3.0.1 | Kubernetes | 1.32+ |
| Hive Metastore | 4.0.0 | tdp-hive-metastore | 3.0.1 | Red Hat OpenShift | 4.19+ |
| Hive Metastore | 4.0.0 | tdp-hive-metastore | 3.0.1 | Rancher Manager | 2.10.x+ |
| Apache Iceberg | 1.10.0 | tdp-iceberg | 3.0.1 | Kubernetes | 1.32+ |
| Apache Iceberg | 1.10.0 | tdp-iceberg | 3.0.1 | Red Hat OpenShift | 4.19+ |
| Apache Iceberg | 1.10.0 | tdp-iceberg | 3.0.1 | Rancher Manager | 2.10.x+ |
| JupyterHub | 5.3.0 | tdp-jupyter | 3.0.1 | Kubernetes | 1.32+ |
| JupyterHub | 5.3.0 | tdp-jupyter | 3.0.1 | Red Hat OpenShift | 4.19+ |
| JupyterHub | 5.3.0 | tdp-jupyter | 3.0.1 | Rancher Manager | 2.10.x+ |
| Apache Kafka | 4.1.0 | tdp-kafka | 3.0.1 | Kubernetes | 1.32+ |
| Apache Kafka | 4.1.0 | tdp-kafka | 3.0.1 | Red Hat OpenShift | 4.19+ |
| Apache Kafka | 4.1.0 | tdp-kafka | 3.0.1 | Rancher Manager | 2.10.x+ |
| Apache NiFi | 1.28.0 | tdp-nifi | 3.0.1 | Kubernetes | 1.32+ |
| Apache NiFi | 1.28.0 | tdp-nifi | 3.0.1 | Red Hat OpenShift | 4.19+ |
| Apache NiFi | 1.28.0 | tdp-nifi | 3.0.1 | Rancher Manager | 2.10.x+ |
| OpenMetadata | 1.12.4 | tdp-openmetadata | 3.0.1 | Kubernetes | 1.32+ |
| OpenMetadata | 1.12.4 | tdp-openmetadata | 3.0.1 | Red Hat OpenShift | 4.19+ |
| OpenMetadata | 1.12.4 | tdp-openmetadata | 3.0.1 | Rancher Manager | 2.10.x+ |
| Apache Ozone | 2.0.0 | tdp-ozone | 3.0.1 | Kubernetes | 1.32+ |
| Apache Ozone | 2.0.0 | tdp-ozone | 3.0.1 | Red Hat OpenShift | 4.19+ |
| Apache Ozone | 2.0.0 | tdp-ozone | 3.0.1 | Rancher Manager | 2.10.x+ |
| PostgreSQL | 17.5.0 | tdp-postgresql | 3.0.1 | Kubernetes | 1.32+ |
| PostgreSQL | 17.5.0 | tdp-postgresql | 3.0.1 | Red Hat OpenShift | 4.19+ |
| PostgreSQL | 17.5.0 | tdp-postgresql | 3.0.1 | Rancher Manager | 2.10.x+ |
| Apache Ranger | 2.7.0 | tdp-ranger | 3.0.1 | Kubernetes | 1.32+ |
| Apache Ranger | 2.7.0 | tdp-ranger | 3.0.1 | Red Hat OpenShift | 4.19+ |
| Apache Ranger | 2.7.0 | tdp-ranger | 3.0.1 | Rancher Manager | 2.10.x+ |
| Apache Spark | 4.0.2 | tdp-spark | 3.0.1 | Kubernetes | 1.32+ |
| Apache Spark | 4.0.2 | tdp-spark | 3.0.1 | Red Hat OpenShift | 4.19+ |
| Apache Spark | 4.0.2 | tdp-spark | 3.0.1 | Rancher Manager | 2.10.x+ |
| Apache Superset | 5.0.0 | tdp-superset | 3.0.1 | Kubernetes | 1.32+ |
| Apache Superset | 5.0.0 | tdp-superset | 3.0.1 | Red Hat OpenShift | 4.19+ |
| Apache Superset | 5.0.0 | tdp-superset | 3.0.1 | Rancher Manager | 2.10.x+ |
| Trino | 478 | tdp-trino | 3.0.1 | Kubernetes | 1.32+ |
| Trino | 478 | tdp-trino | 3.0.1 | Red Hat OpenShift | 4.19+ |
| Trino | 478 | tdp-trino | 3.0.1 | Rancher Manager | 2.10.x+ |
Image Registry
The TDP Kubernetes Helm Charts are available in the OCI registry registry.tecnisys.com.br/tdp/charts/. Contact Tecnisys to obtain access credentials.
See the prerequisites for installing TDP Kubernetes here.