Port Management in the PostgreSQL Ecosystem
Below are the default ports used by the PostgreSYS Platform components:
| Component | Description | Default Port | Type | Notes |
|---|---|---|---|---|
| PgSmart Agent Service | PgSmart Agent Service | 4432 | TCP | Configurable port. |
| PgSmart Web | Web Interface Service | 4435 | TCP | Porta configurável. |
| PostgreSQL Database | Database Management System | 5432 | TCP | Default port. |
| PostGIS | Extension for geospatial data in PostgreSQL | 5432 | TCP | Not applicable. |
| pgBackRest | Backup and restore management | 22 | TCP | Uses SSH (22) or STUNNEL for secure communication. A different port can be set. |
| WAL-E/WAL-G | Write-Ahead Log backup and restore | 22 | TCP | Port 22 (SSH) is used only if backup configuration is via SSH. If via HTTP/HTTPS, ports 80 (HTTP) and 443 (HTTPS) will be used. |
| PgBouncer | Connection Pool | 6432 | TCP | Configurable port. |
| Patroni | High Availability management and monitoring | 8008 | TCP | REST API, configurable. |
| etcd | Distributed Configuration Directory | 2379, 2380 | TCP/UDP | Configurable port. |
| HAProxy | Connection proxy and load balancing | 80, 443, 7000 | TCP | Configurable port. |
| Prometheus | Monitoring and alerting system | 9090 | TCP | Configurable port. |
| Grafana | Analytics and monitoring platform | 3000 | TCP | Configurable port. |
| PostgreSYS PostgreSQL | Banco de Metadados da Plataforma | 4433 | TCP | Porta configurável. |
| Alertmanager | Alert manager for Prometheus | 9093 | TCP | Configurable port. |
| Karma | UI for managing Alertmanager alerts | 9095 | TCP | Configurable port. |
| Prometheus Exporter | Metrics exporter for Prometheus Service | 9090 | TCP | Configurable port. |
| Karma Exporter | Metrics exporter for Karma Service | 9095 | TCP | Configurable port. |
| Alertmanager Exporter | Metrics exporter for Alertmanager Service | 9093 | TCP | Configurable port. |
| Grafana Exporter | Metrics exporter for Grafana Service | 3000 | TCP | Configurable port. |
| Patroni Exporter | Metrics exporter for Patroni Service | 8008 | TCP | Configurable port. |
| etcd Exporter | Metrics exporter for etcd Service | 2379 | TCP | Configurable port. |
| HAProxy Exporter | Metrics exporter for HAProxy Service | 8405 | TCP | Configurable port. |
| Node Exporter | OS Metrics Exporter | 9100 | TCP | Configurable port. |
| PostgreSQL Exporter | Metrics exporter for PostgreSQL Service | 9187 | TCP | Configurable port. |
| PgBouncer Exporter | Metrics exporter for PgBouncer Service | 9127 | TCP | Configurable port. |
| pgBackRest Exporter | Metrics exporter for pgBackRest Service | 9854 | TCP | Configurable port. |
note
In addition to the default ports, the HAProxy component will also use the port specified during the database access configuration. Refer to the HAProxy documentation for more details.