TDP Datacenter Components
Official Version Matrix of the components available in the TDP Datacenter edition 3.0:
| Operating System | OS Version | Architecture | Component | Component Version |
|---|---|---|---|---|
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Airflow | 2.10.5 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Ambari | 3.0.0.4 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Ambari Infra Solr | 3.0.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Ambari Metrics | 3.1.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Atlas | 2.3.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Delta Lake | 3.3.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Druid | 32.0.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Flink | 1.17.2 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Grafana | 11.5.2 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Great Expectations | 1.3.5 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Hadoop | 3.3.6 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache HBase | 2.5.7 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | HDFS | 3.3.6 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Hive | 4.0.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | HiveLlap | 4.0.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Hive Metastore | 4.0.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Iceberg | 1.8.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | JupyterLab | 4.4.5 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Kafka | 3.4.1 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Kerberos | 1.10.3-30 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Knox | 2.0.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Livy | 0.8.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | MapReduce | 3.3.6 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache NiFi | 1.28.1 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache NiFi Registry | 1.28.1 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | OpenMetadata | 1.9.1 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Ozone | 1.4.1 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Phoenix | 5.2.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Ranger | 2.4.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Ranger KMS | 2.4.0 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Solr | 8.11.1 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Spark | 3.5.3 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Sqoop | 1.4.7 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Superset | 4.1.2 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Tez | 0.10.4 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Trino | 467 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Yarn | 3.3.6 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Zeppelin | 0.11.2 |
| CentOS, Red Hat, Rocky Linux, AlmaLinux | 8.x and 9.x | x86-64 | Apache Zookeeper | 3.8.4 |
See the minimum requirements for TDP Datacenter installation here.